« Pick and Place - Automated Systems
LS40 Pick and Place Machine
Our most popular pick and place machines, the LS40 machines offers a technologically advanced system with a 13" x 22" (330mm x 559mm) work area and 96 feeder positions where quick setup, ease of operation and high reliablity are paramount.
- The highest quality with the most advanced technology at a cost effective solution
- Accuracy +/- 0.001” (0.025mm)
- Placement rates up to 4800 cph
- The best GUI (graphical user interface) in its class using Windows based software allows programming in minutes
- Up to 64 tape feeders, 96 - 8mm tape positions with bank feeders
- Accurately places a wide range of components including 0201s, LED’s, BGAs,15mil pitch QFPs, SMT Connectors and many others
- Servo driven, position feedback from a 2 micron linear scales coupled with a precision placement head
- Auto fiducial correction
- Cut tape, loose, tube, or tray feeders
- Integrated on-the-fly component centering using Laser technology (Cyberoptics®) or Mechanical fingers
Get A Quote View Literature Request Manual Add To Product Inquiry Cart
| Max board size: | 13.5” x 22” (343mm x 560mm) |
| Smallest component capability: | 0201 components |
| Largest component size: | 1.378” (35mm) square body |
| Placement accuracy: | ± 0.001” (0.025mm) |
| Max placement rate: | 4800 cph |
| Typical verifiable placement rate: | 2500-3600 cph |
| Fine pitch capability: | To 15 mil pitch (0.381mm) |
| Max travel area: | 22” (X axis) x 22” (Y axis) (560mm x 560mm) |
| Overall dimensions: | 40” x 42” x 53”h (1016mm x 1067mm x 1346.2mm) |
| Max no. of feeders (8mm tape): | 64 |
| Max no. of feeders with L-GB-12 bank feeders: | 96 |
| Tape feeders: | 8, 12, 16, 24, 32, 44 mm (Electrical) |
| Vibratory Feeders: | Loose, tube, stick (frequency & amplitude control) |
| Matrix Tray Feeders: | With Board/Matrix tray holders |
| Laser Centering: | Touchless Cyberoptics laser |
| Vision system: | Color CCD card camera |
| Dispenser Option: | Up to 10,000 dots/hr. |


